About 1546 S Milwaukee Street
Desirable location in sought after Cory-Merrill neighborhood. Score this opportunity (one of the last remaining original properties in this upscale neighborhood). This charming middle of the block home has fresh paint, sunny south exposure, hardwood floors plus full basement, fenced back yard and generous 2 car garage with alley access. Quiet location within easy walking distance to Cory Elementary & Merrill Middle School. Enjoy SE Denver attractions; Washington Park, University of Denver, Cherry Creek Shopping & Restaurants plus easy access to Light Rail, Bus Service and popular bike paths! Commuters have easy Access to I-25 for the Denver Tech Center and Downtown Denver Business Districts. For developers, check out the fabulous Custom Home at 1544 S Milwaukee (next door with the same sized lot).
Features of 1546 S Milwaukee Street
| MLS® # | 1602706 |
|---|---|
| Price | $650,000 |
| Sold Price | $625,000 |
| Sold Date | 2025-05-07 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 850 |
| Acres | 0.11 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1546 S Milwaukee Street |
|---|---|
| Subdivision | Cory-Merril |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Exterior Access Door, Lighted |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Cory |
| Middle | Merrill |
| High | South |
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MyMMHomes, LLC |
|---|---|
| Contact |
