About 2953 S Vrain Street
Beautiful Harvey Park home with mother-in-law suite and no HOA! Welcome to this charming single family home priced at just $599,999! This 2294 total sq ft ranch style home is light and bright with 5 bedrooms, 2 bathrooms, central AC and an attached one car garage plus street parking. On main floor you will find a living room with gas fireplace and bay window, dining room, 3 bedrooms, 1 bathroom, and a spacious kitchen with bay window and lots of sunlight. The basement has a large living space with wood burning fireplace, full kitchen, washer/dryer, 2 bedrooms and 3/4 bathroom. Enjoy this is well maintained home with a beautiful large fenced in yard in the highly desired Harvey Park area.
Features of 2953 S Vrain Street
| MLS® # | 1836788 |
|---|---|
| Price | $599,999 |
| Sold Price | $599,999 |
| Sold Date | 2025-01-03 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,294 |
| Acres | 0.18 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2953 S Vrain Street |
|---|---|
| Subdivision | Harvey Park South |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80236 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), In-Law Floor Plan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Gas, Living Room, Wood Burning |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Bay Window(s) |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Sabin |
| Middle | Strive Federal |
| High | John F. Kennedy |
Additional Information
| Date Listed | October 11th, 2024 |
|---|---|
| Zoning | S-SU-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Autumn Gold Real Estate |
|---|---|
| Contact |
