About 6187 Depew Street
Beautifully updated 4 Bedroom 3 Bath Home in Arvada with New Paint Throughout, New Lighting Throughout, Beautiful Hardwood Flooring, New carpet, New Wood Cabinets with Quartz Slab Counter Tops and Stainless-Steel Appliances, Baths have New Designer Tile, New Double Pane Windows! All new landscaping and paver patio! All this in a great neighborhood! This is a must-see!! Your future home is waiting!
Features of 6187 Depew Street
| MLS® # | 3388049 |
|---|---|
| Price | $650,000 |
| Sold Price | $700,000 |
| Sold Date | 2025-01-07 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,683 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6187 Depew Street |
|---|---|
| Subdivision | Wellington Downs 3rd Flg |
| City | Arvada |
| County | Jefferson |
| State | CO |
| Zip Code | 80003 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Composition |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Swanson |
| Middle | North Arvada |
| High | Arvada |
Additional Information
| Date Listed | December 7th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JDI INVESTMENTS |
|---|---|
| Contact |
