About 7294 S Webster Street
Seller may consider buyer concessions if made in an offer. Welcome to your dream home, where every detail has been thoughtfully designed and updated to create a cozy and inviting space. The sleek neutral color scheme and the sophisticated kitchen showcases an accent backsplash that pairs beautifully with all new, state-of-the-art stainless steel appliances that will make any home-chef swoon. With brand new HVAC, fresh paint and new flooring this house is move-in ready and exudes a welcoming charm both inside and out. Outdoor living is equally impressive with a spacious deck ready for gathering and relaxation. Beyond, you will find a fenced-in backyard providing privacy and tranquility while savoring those peaceful afternoons.Step inside to experience the beauty of this home for yourself and get ready to fall in love with your new living space.
Features of 7294 S Webster Street
| MLS® # | 3444551 |
|---|---|
| Price | $567,000 |
| Sold Price | $567,000 |
| Sold Date | 2025-01-08 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,583 |
| Acres | 0.21 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7294 S Webster Street |
|---|---|
| Subdivision | COLUMBINE WEST FLG # 2 |
| City | Littleton |
| County | Jefferson |
| State | CO |
| Zip Code | 80128 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry (Bi-Level) |
Exterior
| Lot Description | Sloped |
|---|---|
| Roof | Composition |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Dutch Creek |
| Middle | Ken Caryl |
| High | Columbine |
Additional Information
| Date Listed | May 17th, 2024 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opendoor Brokerage LLC |
|---|---|
| Contact |
