About 6140 Depew Street
Quality remodeled Brick Ranch on 10,000+ sq ft sunny flat lot near huge park! Well-loved house, 4Bd/2Ba, brand new kitchen and bathrooms, newly updated flooring, paint, trim, lighting, and more! Central Air Conditioning. Oversized lot with garden, playground, and extra storage shed in the backyard. Modern upgrades: Google Home and fiber optic ready internet for work from home. RV parking and no HOA. Home is conveniently near shopping, grocery stores, and other amenities. Must See! No restrictions and covenants.
Features of 6140 Depew Street
| MLS® # | 3515549 |
|---|---|
| Price | $605,000 |
| Sold Price | $615,000 |
| Sold Date | 2025-05-08 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,150 |
| Acres | 0.24 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 6140 Depew Street |
|---|---|
| Subdivision | Wellington Downs. Near Olde Town Arvada |
| City | Arvada |
| County | Jefferson |
| State | CO |
| Zip Code | 80003 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator |
|---|---|
| Heating | Baseboard, Forced Air, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped, Level, Many Trees |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Structural |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Swanson |
| Middle | North Arvada |
| High | Arvada |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Colo Real Estate Corp |
|---|---|
| Contact |
