About 47 Osceola Street
AMAZING opportunity for a buyer with a vision. This duplex in Barnum has 1 bedroom, 1 bathroom and laundry on each side. Can be converted back into a single-family residence, pop the back to add square footage, or start fresh on a massive lot in Denver. Tenants have a month-to-month lease and a 30-day notice that will transfer to the new buyer.
Features of 47 Osceola Street
| MLS® # | 3686258 |
|---|---|
| Price | $330,000 |
| Sold Price | $317,500 |
| Sold Date | 2025-05-09 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 47 Osceola Street |
|---|---|
| Subdivision | P T Barnums Sub |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80219 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Unknown |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Newlon |
| Middle | Kepner |
| High | Southwest Early College |
Additional Information
| Date Listed | March 6th, 2025 |
|---|---|
| Zoning | E-SU-D1X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams DTC |
|---|---|
| Contact |
