About 10030 Jasper Street
Welcome to this stunning 3-bedroom, 2-bathroom ranch-style home featuring a spacious and rare 3-car garage, a true find in this area. The property includes a full unfinished basement, offering endless potential for customization. Inside, enjoy new laminate wood flooring, plush carpeting, and elegant granite countertops. The vaulted ceilings and charming archways create an open, airy atmosphere filled with natural light. The master suite is complete with a luxurious 5-piece bathroom. The meticulously maintained front and back yards feature a convenient sprinkler system, enhancing the home's overall curb appeal and ease of care.
Features of 10030 Jasper Street
| MLS® # | 3847370 |
|---|---|
| Price | $540,000 |
| Sold Price | $495,000 |
| Sold Date | 2024-12-30 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,894 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Closed |
Community Information
| Address | 10030 Jasper Street |
|---|---|
| Subdivision | FRONTERRA VILLAGE |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, No Stairs, Open Floorplan, Pantry, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, Sump Pump, Washer, Water Softener |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Second Creek |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | October 11th, 2024 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 37 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX MOMENTUM |
|---|---|
| Contact |
