About 5764 Greenspointe Place
All brick ranch patio home with updated kitchen with center island and granite counter tops, Large living room, Two bedrooms with a full bath and a 3/4 bath, 40x13 fenced patio. New shingles and gutters Oct. 24. Great location close to Golf, shopping and numerous recreational opportunities. All Highlands Ranch amenities are available at additional cost. 55+ community.
Features of 5764 Greenspointe Place
| MLS® # | 4672611 |
|---|---|
| Price | $580,000 |
| Sold Price | $550,000 |
| Sold Date | 2025-01-07 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,512 |
| Acres | 0.09 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 5764 Greenspointe Place |
|---|---|
| Subdivision | The Village |
| City | Highlands Ranch |
| County | Douglas |
| State | CO |
| Zip Code | 80130 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled, Lighted, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Irrigated, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Bay Window(s), Double Pane Windows |
| Roof | Architecural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Fox Creek |
| Middle | Cresthill |
| High | Highlands Ranch |
Additional Information
| Date Listed | July 19th, 2024 |
|---|---|
| Zoning | PDU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 63 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact |
