About 745 S Utica Street
* 4% INTEREST RATE AVAILABLE WITH ACCEPTABLE OFFER * $385,000 APPRAISAL WAIVER * HIDDEN GEM * GORGEOUS REMODEL * SUPER CUTE * EVERY SURFACE TOUCHED * FLOORING, TRIM, DOORS, KITCHEN, BATH, PAINT, LIGHTING * NEWER SIDING, ROOF, GUTTERS * HUGE CRAWLSPACE * OVERSIZED 1 CAR GARGE * ALLEY ACCESS * LARGE LOT * ZONED FOR 2 UNITS * ADU POSSIBILITIES * TWO ADJOINING PROPERTIES AVAILABLE * REDEVELOPMENT ZONE * 1 BLOCK TO MULTIPLE SHOPS AND RESTAURANTS * LOW AND NO DOWN FIRST TIME BUYER PROGRAMS & GRANTS AVAILABLE * PROFESSIONALLY STAGED * EASY SALE * SMART BUY!
Features of 745 S Utica Street
| MLS® # | 5232416 |
|---|---|
| Price | $369,950 |
| Sold Price | $369,950 |
| Sold Date | 2025-07-11 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 771 |
| Acres | 0.15 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 745 S Utica Street |
|---|---|
| Subdivision | Manlea |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80219 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Butcher Counters, Open Floorplan, Smoke Free |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped, Level, Near Public Transit |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Knapp |
| Middle | Strive Westwood |
| High | John F. Kennedy |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Zoning | E-TU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | "The Duke of Denver" Real Estate Group |
|---|---|
| Contact |
