About 2390 S Adams Street
Poised on a prime, southwest corner lot, this Observatory Park new build showcases designer finishes throughout. Enter into an open layout flooded in natural light from a high-end window package. Delight in hosting soirees in the dining room featuring drop wood ceiling detail and contemporary lighting. The kitchen is a chef’s dream w/ a large butler’s pantry, breakfast nook, expansive center island and modern appliances including a Wolf 48 inch range and Sub-Zero refrigerator/freezer. Built-in shelving adorns the great room grounded by a fireplace. An elegant study, powder bath and functional mudroom complete the main level. One of four upper-level bedrooms, the primary is impressive w/ a fireplace and a spa-like bath boasting stylish tile, a soaking tub and a luxe walk-in shower. An upper-level laundry room features a utility sink and built-in cabinetry. Downstairs, the finished lower level hosts a sizable rec room w/ a sleek wet bar and wine storage, two versatile bedrooms and a home gym. An oversized two-car garage with solar panels provides plentiful storage.
Features of 2390 S Adams Street
| MLS® # | 5940232 |
|---|---|
| Price | $3,500,000 |
| Sold Price | $3,500,000 |
| Sold Date | 2025-01-03 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,512 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Urban Contemporary |
| Status | Closed |
Community Information
| Address | 2390 S Adams Street |
|---|---|
| Subdivision | Observatory Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Great Room, Outside, Primary Bedroom |
| Stories | Two |
Exterior
| Exterior Features | Gas Valve, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Structural |
School Information
| District | Denver 1 |
|---|---|
| Elementary | University Park |
| Middle | Merrill |
| High | South |
Additional Information
| Date Listed | October 1st, 2024 |
|---|---|
| Zoning | U-SU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact |
