About 8258 Mount Ouray Road
Discover your perfect retreat in this beautifully upgraded 3-bedroom, 3-bathroom home! With modern finishes and thoughtful details, this property offers a luxurious living experience. Enjoy the meticulously upgraded landscaping and unwind in the hot tub while soaking in stunning mountain views. This home features energy-efficient appliances and water systems, making it both eco-friendly and economical. Located just minutes from Chatfield Reservoir, Chatfield State Park, Roxborough State Park, and Arrowhead Golf Course. The outdoor enthusiasts will find endless opportunities for recreation. Convenience is at your fingertips with grocery stores, gas stations, and restaurants just a short drive away. Whether you’re hosting friends or enjoying a quiet evening, this property offers the ideal blend of modern living and natural beauty. This exceptional property combines comfort, style, and an ideal location. Don’t miss the chance to make this incredible home your own!
Features of 8258 Mount Ouray Road
| MLS® # | 6291352 |
|---|---|
| Price | $599,000 |
| Sold Price | $594,000 |
| Sold Date | 2025-05-07 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,864 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 8258 Mount Ouray Road |
|---|---|
| Subdivision | Sterling Ranch |
| City | Littleton |
| County | Douglas |
| State | CO |
| Zip Code | 80125 |
Amenities
| Amenities | Clubhouse, Park, Parking, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Propane |
| Parking Spaces | 6 |
| Parking | 220 Volts, Concrete, Electric Vehicle Charging Station(s), Smart Garage Door |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Light(s), Smart Thermostat, Smart Window Coverings, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Sump Pump, Tankless Water Heater, Washer |
| Heating | Forced Air, Solar |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Dog Run, Gas Grill, Lighting, Private Yard, Smart Irrigation, Water Feature |
|---|---|
| Lot Description | Greenbelt, Irrigated, Landscaped, Many Trees, Mountainous, Open Space, Sprinklers In Front, Sprinklers In Rear |
| Windows | Window Coverings |
| Roof | Composition, Solar Shingles |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Roxborough |
| Middle | Ranch View |
| High | Thunderridge |
Additional Information
| Date Listed | November 1st, 2024 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NAV Real Estate |
|---|---|
| Contact |
