About 9536 Richfield Street
Welcome to this pristine 3-bedroom, 3-bathroom duplex home in the heart of Buffalo Highlands! Thoughtfully maintained, this move-in-ready gem showcases true pride of ownership. Upon entry, you’ll find a conveniently located powder room. The main floor features an inviting open layout and luxury vinyl plank flooring throughout. The spacious family room boasts soaring ceilings and large windows with plantation shutters that fill the space with natural light. The stunning kitchen is equipped with sleek cabinetry, stainless steel appliances, granite countertops, and a large island with an extended counter for extra seating. Upstairs, you'll find three well-appointed bedrooms, two full bathrooms, and a laundry room. The primary suite serves as a private retreat, offering an ensuite bathroom with dual sinks, an expansive vanity, a spa-like shower with a bench, and a generous walk-in closet. Need more space? The 822 sq. ft. unfinished basement with high ceilings provides endless possibilities for expansion or extra storage. Additional features include a ceiling fan, leased solar panels, and an attached two-car garage. The low-maintenance, fenced backyard is perfect for entertaining, featuring a covered patio and a deck for outdoor relaxation. Ideally situated with easy access to E-470, Peña Blvd, and I-70, Denver International Airport is just minutes away. Plus, you’re close to Fronterra Park, Second Creek Open Space, and Reunion Recreation Center. This beautiful home is ready for you—schedule your private showing today!
Features of 9536 Richfield Street
| MLS® # | 6733834 |
|---|---|
| Price | $465,000 |
| Sold Price | $475,000 |
| Sold Date | 2025-05-02 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,936 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 9536 Richfield Street |
|---|---|
| Subdivision | Buffalo highlands |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Finished Garage, Insulated Garage, Lighted |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Active Solar, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Windows | Double Pane Windows, Egress Windows, Window Coverings |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Southlawn |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | March 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact |
