About 12344 Newport Court
Move-in ready home in Holly Crossing, backing to open space! This 4 bedroom, 3 bath home is waiting for you! All newly-remodeled bathrooms, all new flooring, new paint, updated laundry room and more! This home features 4 bedrooms and 2 full bathrooms upstairs, new flooring was installed last week of March, bathrooms were completed in the last month as well. Nicely-sized primary bedroom with attached ensuite bath. Two living areas, on the main floor and lower level, with a full kitchen overlooking the lower living room. One bedroom in basement plus unfinished space that could be used as a nice workout room, game room, workshop or storage. Attached 2 car garage, and storage shed in the backyard! Cute backyard with concrete patio to enjoy summer evenings overlooking the field behind the house! Schedule your showing today!
Features of 12344 Newport Court
| MLS® # | 7612528 |
|---|---|
| Price | $495,000 |
| Sold Price | $495,000 |
| Sold Date | 2025-05-02 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,563 |
| Acres | 0.10 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 12344 Newport Court |
|---|---|
| Subdivision | Holly Crossing |
| City | Brighton |
| County | Adams |
| State | CO |
| Zip Code | 80602 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Open Space |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Adams 12 5 Star Schl |
|---|---|
| Elementary | Glacier Peak |
| Middle | Shadow Ridge |
| High | Horizon |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| Zoning | P-U-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alliance |
|---|---|
| Contact |
