About 2585 S Julian Street
DON'T MISS OUT...on this beautiful two story home in Southwest Denver. This house shows amazingly well and is ready for you to move in! It features 3 bedrooms, 2 baths, open floorplan, new carpet, new paint, new floors on the 2nd floor, ceiling fan, large updated bathroom on the main floor with a jetted tub, large open living room with a bay window, formal dining room and eating space in the kitchen, updated kitchen cabinets, Silestone countertops and backsplash, all appliances included, laundry room on the main floor with gas dryer and washer, furnace installed in 202, large fenced in back yard, with a 13 x 20 covered deck, large storage shed, gazebo and concrete slab for a future hot tub, and much more! Call for details and don't forget to click on the virtual tours to see your next home! This property qualifies for a $5,000 Closing Cost Incentive offered by KeyBank as well as 100% financing with NO Mortgage Insurance. Please contact Lisa Muilenburg @ #303-669-1490 – Lisa_e_muilenburg@keybank.com for more details.
Features of 2585 S Julian Street
| MLS® # | 7853403 |
|---|---|
| Price | $500,000 |
| Sold Price | $490,000 |
| Sold Date | 2025-01-08 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,370 |
| Acres | 0.15 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2585 S Julian Street |
|---|---|
| Subdivision | Burns Brentwood |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80219 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Jet Action Tub, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition, Fiberglass |
| Foundation | Concrete Perimeter |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Gust |
| Middle | Kunsmiller Creative Arts Academy |
| High | Abraham Lincoln |
Additional Information
| Date Listed | November 27th, 2024 |
|---|---|
| Zoning | S-SU-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Edelweiss Realty |
|---|---|
| Contact |
