About 8094 Jellison Street
Centrally located to everything Arvada has to offer! Wood Run Park, Standley Lake and Two Ponds Wildlife Refuge tons of nature to choose from. This beautiful two story home is situated on a corner lot in a cul de sac. The main floor has a formal dining, living and family rooms that provide ample space for entertaining. The kitchen is spacious and has plenty of space for another dining area, eat in kitchen. The main floor has an office that could be a bedroom if you so desire to have a main floor bedroom. As you make your way upstairs you will find newly finished hallway flooring and four bedrooms and two bathrooms. Full unfinished basement that you can use your imagination on finishing to your needs. Also, this home sits on a nice size lot and has plenty of space to roam in the backyard with mature landscaping. Notables; whole house fan, a gas fireplace, newer furnace and air conditioning, newer roof and Hardie siding.
Features of 8094 Jellison Street
| MLS® # | 7865799 |
|---|---|
| Price | $700,000 |
| Sold Price | $702,000 |
| Sold Date | 2025-01-07 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,283 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 8094 Jellison Street |
|---|---|
| Subdivision | Wood Run |
| City | Arvada |
| County | Jefferson |
| State | CO |
| Zip Code | 80005 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Weber |
| Middle | Pomona |
| High | Pomona |
Additional Information
| Date Listed | October 10th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact |
