About 10960 Big Stone Circle
Welcome to your dream home in the Stepping Stone community of Parker. This beautifully updated 4 bedroom, 4 bathroom single-family home offers a perfect blend of modern elegance and farmhouse charm. Enjoy sophisticated touches with wood accent walls and custom built-ins throughout the home. The gourmet kitchen features stainless steel appliances, upgraded granite countertops, a large island with eat-in space, and stunning pendant lights. The living room is a cozy haven with a modern electric fireplace, surrounded by custom shiplap, perfect for relaxing evenings. The primary suite upstairs is a private oasis with mountain views, a dedicated bathroom, and a walk-in closet with a barn door. The loft flex space/play area is also located upstairs, providing additional room for relaxation or activities. The main floor includes a dedicated office/study with a custom built-in desk and shelving, bathed in sunlight from the front of the house. The finished basement is the ultimate retreat, featuring a bedroom, 3/4-bathroom, bar area with mini fridge and kegerator, and a TV area with custom built-in cabinetry. The professionally landscaped backyard is perfect for hosting gatherings with pavers, a built-in firepit, and a built-in BBQ. The community offers access to a pool, play areas, walking trails, and more. Plus, easy access to I-25 makes commuting a breeze. Property website: https://portal.johnsoncreativeteam.com/sites/10960-big-stone-cir-parker-co-80134-14696661/branded
Features of 10960 Big Stone Circle
| MLS® # | 8987967 |
|---|---|
| Price | $775,000 |
| Sold Price | $775,000 |
| Sold Date | 2025-05-01 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,102 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 10960 Big Stone Circle |
|---|---|
| Subdivision | Stepping Stone |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Garden Area, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking Spaces | 2 |
| Parking | Oversized |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Fire Pit, Garden, Gas Grill, Private Yard |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Windows | Window Treatments |
| Roof | Concrete |
| Foundation | Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Sierra |
| High | Chaparral |
Additional Information
| Date Listed | March 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 143 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty 24 |
|---|---|
| Contact |
