About 1645 Locust Street
Truly the whole package! Lovely storybook Tudor on a prime Park Hill block, with luxury finishes and thoughtful upgrades throughout. An abundance of natural light, gleaming hardwood floors, a stunning kitchen, finished basement and oversized 8120- sf yard are just a few of the many highlights of this special property. Over a 20+ year history, the owners upgraded all aspects of the home while honoring its historic charm and adding space, functionality and style. The kitchen features Wolf, Thermador, Asko appliances, marble countertops, Crystal cabinets and is iin keeping with the beautiful Tudor style of the home. The large primary suite includes custom vanities, marble shower and an oversized closet with endless possibilities! The second floor also includes a 2nd bedroom and an additional 3rd (non-conforming) bedroom, large closet and full bath. On the main floor, you'll find a private suite perfect for your guests for quick stays or long-term visits, and an office with built-ins and ideal for those working from home. The basement height was extended by digging the floor and giving way to a large rec room, south-facing 5th bedroom with brick-lined egress windows, flex room and laundry room with soapstone countertops. The landscaped yard, filled with perennials and mature trees, is a perfect respite after a long day and lends itself for entertaining. The 2-car garage includes a 220-volt outlet and an incredible attic above for extra storage. This amazing home is move-in ready with quality features at every turn--and has so many more details to see! Open House Sunday, April 6 from 12-4pm. Hope to see you there!
Features of 1645 Locust Street
| MLS® # | 9098943 |
|---|---|
| Price | $1,825,000 |
| Sold Price | $1,885,000 |
| Sold Date | 2025-05-02 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 4,111 |
| Acres | 0.19 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tudor |
| Status | Closed |
Community Information
| Address | 1645 Locust Street |
|---|---|
| Subdivision | Park HIll |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80220 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | 220 Volts, Concrete, Dry Walled, Exterior Access Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Marble Counters, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Egress Windows, Window Coverings |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Park Hill |
| Middle | McAuliffe International |
| High | East |
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Zoning | U-SU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Porchlight Real Estate Group |
|---|---|
| Contact |
