About 8585 Depew Street
NEW PRICE! This charming ranch-style home in Arvada offers 5 bedrooms and 2 bathrooms, perfect for families or those seeking extra space. The inviting living room welcomes you in, leading to a kitchen with sleek subway tile backsplash, stainless steel appliances, and a cozy dining area with access to the backyard patio. The main floor features three generously sized bedrooms and a full bathroom. Downstairs, you'll find a spacious family room, two additional bedrooms (one non-conforming), a full bathroom, and a convenient laundry room. The huge backyard is a standout feature, fully fenced with a storage shed and a covered flagstone patio, ideal for outdoor gatherings. The home also includes an attached one-car garage. Located with easy access to HWY 36, this property is near the Westminster Mall, offering plenty of shopping, dining, and entertainment options. Just half a mile away is Far Horizons Park, which features soccer fields, a baseball diamond, basketball courts, and access to Discovery Trail. This home combines comfort, convenience, and a prime location in Arvada!
Features of 8585 Depew Street
| MLS® # | 9373249 |
|---|---|
| Price | $509,900 |
| Sold Price | $502,000 |
| Sold Date | 2025-01-02 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,064 |
| Acres | 0.22 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 8585 Depew Street |
|---|---|
| Subdivision | Far Horizons |
| City | Arvada |
| County | Jefferson |
| State | CO |
| Zip Code | 80003 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Exterior Access Door |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Quartz Counters, Radon Mitigation System |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Evaporative Cooling |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Egress Windows |
| Roof | Composition |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Parr |
| Middle | Moore |
| High | Pomona |
Additional Information
| Date Listed | August 9th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wisdom Real Estate |
|---|---|
| Contact |
