About 701 Applegate Trail C2
Seller may consider buyer concessions if made in an offer. Fantastic home in sought after location! Discover a bright interior tied together with a neutral color palette. Meal prep is a breeze in the kitchen, complete with a spacious center island. The primary bathroom features plenty of under sink storage waiting for your home organization needs. Don't wait! Make this beautiful home yours.
Features of 701 Applegate Trail C2
| MLS® # | 9412385 |
|---|---|
| Price | $309,000 |
| Sold Price | $309,000 |
| Sold Date | 2025-05-01 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,039 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 701 Applegate Trail C2 |
|---|---|
| Subdivision | Conestoga |
| City | Ault |
| County | Weld |
| State | CO |
| Zip Code | 80610 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Microwave, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
School Information
| District | Ault-Highland RE-9 |
|---|---|
| Elementary | Highland |
| Middle | Highland |
| High | Highland |
Additional Information
| Date Listed | March 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opendoor Brokerage LLC |
|---|---|
| Contact |
