About 1011 S Valentia Street 50
Welcome to a serene lifestyle in the premier Lighthouse Villas community—a hidden gem offering unmatched tranquility! This exquisite patio home is nestled in a fully gated community and backs to a peaceful retention pond, allowing you to enjoy the sights and sounds of nature. Inside, discover a light and bright interior complemented by high ceilings and beautiful hardwood flooring. The chef’s kitchen features a large island for meal prep, new gourmet stainless steel appliances, and elegant soapstone countertops. A butler's pantry connects to the formal dining space for effortless entertaining. The inviting living room, complete with a gas fireplace, is perfect for gatherings or movie nights. The main level also includes a dedicated office/bonus room, a half bath for guests, and a spacious laundry room with utility sink. Upstairs, the primary suite showcases a luxurious five-piece bathroom and a large walk-in closet, with mountain views. An additional bedroom with an ensuite bath completes this level. For larger gatherings, the basement media room features a projector and convenient closet connections, making it a fantastic entertainment space. Two additional bedrooms and a bathroom in the basement provide ideal family bedrooms or guest accommodations. Step outside to enjoy the landscaped patio with a gas grill, surrounded by an easy-maintenance garden featuring vibrant perennials and trees. Wonderful HOA amenities include a well-maintained clubhouse, pool, year-round hot tub, and seasonal events organized by a social committee. Residents enjoy reduced rates at Tava Waters fitness center and can walk or bike along the nearby Highline Canal trail. Grocery and shopping options at Lowry Town Center add convenience, with Costco and home improvement stores within two miles. Experience an easy commute to downtown Denver and public transportation just two blocks outside the gate. Schedule your private tour today!
Features of 1011 S Valentia Street 50
| MLS® # | 9967826 |
|---|---|
| Price | $749,900 |
| Sold Price | $694,725 |
| Sold Date | 2025-01-03 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,090 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1011 S Valentia Street 50 |
|---|---|
| Subdivision | Lighthouse Villas |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80247 |
Amenities
| Amenities | Clubhouse, Gated, Playground, Pond Seasonal, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled, Exterior Access Door, Lighted |
| # of Garages | 2 |
| View | Lake, Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Primary Suite, Radon Mitigation System, Smoke Free, Sound System, Stone Counters, Utility Sink, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric, Forced Air, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Garden, Gas Grill, Gas Valve, Private Yard, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Architecural Shingle |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Denver Green |
| Middle | Denver Green |
| High | George Washington |
Additional Information
| Date Listed | September 25th, 2024 |
|---|---|
| Zoning | R-2-A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Redfin Corporation |
|---|---|
| Contact |
