About 3730 Coronado Avenue
New Price! Please don't miss this one-owner home in Four Seasons! Centrally located, you're close to all that makes Fort Collins awesome: hiking, biking, boating, shopping, restaurants, and so much more! With 3 bedrooms, 2 bathrooms, and plenty of sq footage, this residence offers ample room for everyday living! Perfect home for entertaining, with a spacious living room, family room, and 4 season sunroom! The laundry room is currently on the main level, or it's easy to put it back into the basement. The backyard is lush, park-like, and fully fenced, enjoy it year-round! Don't miss this awesome home!
Features of 3730 Coronado Avenue
| MLS® # | IR1016744 |
|---|---|
| Price | $520,000 |
| Sold Price | $520,000 |
| Sold Date | 2024-12-31 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,072 |
| Acres | 0.18 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 3730 Coronado Avenue |
|---|---|
| Subdivision | Four Seasons PUD |
| City | Fort Collins |
| County | Larimer |
| State | CO |
| Zip Code | 80526 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Poudre R-1 |
|---|---|
| Elementary | Lopez |
| Middle | Webber |
| High | Rocky Mountain |
Additional Information
| Date Listed | August 16th, 2024 |
|---|---|
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 197 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|---|
| Contact |
