About 2116 Springs Place
2116 Springs Place is a delightful home steps away from Left Hand Creek and the LOBO trail. This amazing S Longmont location in the Watersong at Creekside neighborhood is a perfect combination of peaceful living and close access to many shops & amenities. This inviting home includes 4 bedrooms, 3 1/2 bath plus an office/study. There are numerous features and upgrades including a freshly painted exterior, all new energy efficient top down/bottom up windows, new Trex deck in 2018, newer kitchen appliances, updated smoke & CO2 detectors, newer garage door opener, EV level 2 charging outlet, new attic/whole house fan, newer carpet and quartz kitchen countertops as well as newer water heater and drip system in front yard. This home sits in a quiet cul-de-sac within a friendly neighborhood. Enjoy a quick walk to Ollin Farms for your fresh produce and you are just minutes away from parks, schools, and downtown Longmont. Experience the perfect blend of comfort and convenience in this charming Longmont property. Easy access to I -25, Boulder, Estes Park/Rocky Mtn Ntnl Park and points north.
Features of 2116 Springs Place
| MLS® # | IR1021515 |
|---|---|
| Price | $729,900 |
| Sold Price | $729,900 |
| Sold Date | 2025-05-01 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,825 |
| Acres | 0.11 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 2116 Springs Place |
|---|---|
| Subdivision | Watersong At Creekside First Flg Lg |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Flood Zone, Level, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Indian Peaks |
| Middle | Sunset |
| High | Niwot |
Additional Information
| Date Listed | October 30th, 2024 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Alliance-Boulder |
|---|---|
| Contact |
