About 4833 W 1st Street
Well-maintained 2 story in desirable Weber West! No HOA or Metro District! 4 bed, 3 bath home on large corner lot. Main level features living room w/fireplace, formal dining area, office & updated eat-in kitchen w/granite counters & a half bath. Luxury vinyl flooring throughout mail level. Upstairs are 2 bedrooms, full bath, laundry room & a large primary bedroom w/3/4 bath. Basement features family room, rec room, bedroom & storage. Large fenced yard w/RV parking, storage shed, sprinkler system. South facing covered front porch. Roof new in 2019. Furnace and A/C new in 2020. Triple pane vinyl windows with transferrable lifetime warranty. Buyer to verify schools and measurements.
Features of 4833 W 1st Street
| MLS® # | IR1029346 |
|---|---|
| Price | $482,500 |
| Sold Price | $482,500 |
| Sold Date | 2025-05-05 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,449 |
| Acres | 0.21 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4833 W 1st Street |
|---|---|
| Subdivision | Weber West |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Oversized, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Sprinklers In Front |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | McAuliffe |
| Middle | Franklin |
| High | Northridge |
Additional Information
| Date Listed | March 26th, 2025 |
|---|---|
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Foundations |
|---|---|
| Contact |
