About 1610 Cattail Drive
Back on the market, no fault of the sellers! Stunning view of the Rocky Mountains overlooking this waterfront home! This well maintained home has a new roof, gutters, exterior and interior paint, new flooring throughout, new quartz countertops and stainless steel appliances. With 3 bedrooms and 2 baths, this one level home is in move-in condition. Plenty of storage with a 3 car garage, RV parking, and an oversized crawl space. Great SW Loveland location with easy access to Mariana Butte, Estes Park, and downtown Loveland.
Features of 1610 Cattail Drive
| MLS® # | IR1029562 |
|---|---|
| Price | $529,900 |
| Sold Price | $534,000 |
| Sold Date | 2025-05-08 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,276 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 1610 Cattail Drive |
|---|---|
| Subdivision | Cattail Pond |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 3 |
| Parking | RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Bay Window(s), Double Pane Windows, Skylight(s), Storm Window(s), Window Coverings |
| Roof | Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Carrie Martin |
| Middle | Walt Clark |
| High | Thompson Valley |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Zoning | FA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty - Fort Collins |
|---|---|
| Contact |
