About 1693 Grand Avenue 1
Price Reduced. Incredible end-unit with breathtaking mountain views! This low maintenance townhome features an open floor plan with generously sized living spaces. The expansive primary suite boasts mountain views and includes a luxurious bathroom and spacious walk-in closet. The loft area is the perfect flex space for your needs. This home features, brand new carpet, quartz countertops, LVP floors, tile showers, tankless water heater, A/C, stainless appliances and washer/dryer included and epoxy garage floor. Within walking distance of shopping, groceries and brewery, abuts walking trails and easy access to I-25. Seller is a licensed agent in Colorado.
Features of 1693 Grand Avenue 1
| MLS® # | IR1031853 |
|---|---|
| Price | $409,000 |
| Sold Price | $405,000 |
| Sold Date | 2025-07-18 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,771 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 1693 Grand Avenue 1 |
|---|---|
| Subdivision | Jacoby Farm 7th Fg |
| City | Windsor |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Oversized Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
School Information
| District | Other |
|---|---|
| Elementary | Grand View |
| Middle | Other |
| High | Windsor |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Zoning | RMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 295 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Black Timber Real Estate LLC |
|---|---|
| Contact |
