About 7808 Emerald Avenue
This walkout ranch home with a 4-car garage on a wooded lot tucked neatly in the neighborhood which backs to a private open space is sure to delight! Original owners for the last 39 years have lovingly taken care of this home and it's time to pass it along to a new owner who will put their personal touch on it. Look at the cute front porch that welcomes you in for a sit under all the amazing trees. Inside on the main floor features a nice kitchen, dining and living room. Three bedrooms & two baths on the main floor. Downstairs has a large family room, laundry, 4th bedroom, bathroom and two large storage closets. Walk out to a nice deck overlooking the large & private feeling backyard or enjoy the patio down below. Nice storage shed tucked in the back corner of the yard and the home backs to the Stanton Bridge neighborhood private open space. Shade trees galore! Four car garage for your cars and toys is a huge bonus. No HOA. Pre-inspected and active radon system installed. Make this incredible opportunity yours today! 6/14/25 - MULTIPLE OFFER SITUATION. ALL OFFERS ARE DUE MONDAY, JUNE 16TH AT 12:00PM MST AND WILL BE REVIEWED WITH A RESPONSE BY 8:00PM MST ON MONDAY, JUNE 16TH.
Features of 7808 Emerald Avenue
| MLS® # | IR1036743 |
|---|---|
| Price | $550,000 |
| Sold Price | $560,000 |
| Sold Date | 2025-07-15 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,413 |
| Acres | 0.26 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 7808 Emerald Avenue |
|---|---|
| Subdivision | Colland Center |
| City | Fort Collins |
| County | Larimer |
| State | CO |
| Zip Code | 80525 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Oversized |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Radon Mitigation System |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Open Space, Rolling Slope, Sprinklers In Front |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Cottonwood |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Group Centerra |
|---|---|
| Contact |
