About 2518 16th Street
Modern 1-bedroom LoHi condo with private entrance, covered parking, and walkability to Denver’s top attractions—your dream urban lifestyle starts here! This rare corner unit lives like a townhouse, featuring its own private exterior entrance and direct access to two reserved, covered, and gated parking spaces—no elevators or interior hallways, just effortless convenience. Enjoy your morning coffee from the front patio with views of the iconic Highland Bridge, just steps from your door. Inside, discover vaulted 15-foot ceilings, massive windows, and only one shared wall, offering abundant natural light and serene privacy. The updated eat-in kitchen features stainless steel appliances and bar seating, while the flexible dining area offers space for a home office or Murphy bed. Retreat to a spacious bedroom with a custom-built-in closet, and unwind in a sleek, modern bathroom. Smart touches include blackout shades and in-unit laundry. Located in a secure building with a tranquil garden courtyard, bike storage, and ground-floor restaurants, this home boasts a 96 Walk Score. Explore the best of Denver—walk or bike to Confluence Park, Commons Park, or the South Platte River Trails. You're just minutes from Union Station, Mile High Stadium, Coors Field, Tennyson Street, and Highlands Square. Stylish, smart, and ideally located—this is your opportunity to own a one-of-a-kind condo in one of Denver’s most desirable neighborhoods. Check out this video of the home & local attractions: https://youtu.be/zqwmJyI7Bu4
Features of 2518 16th Street
| MLS® # | 1701728 |
|---|---|
| Price | $435,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 747 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2518 16th Street |
|---|---|
| Subdivision | LoHi |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80211 |
Amenities
| Amenities | Elevator(s), Garden Area, Gated, Parking |
|---|---|
| Utilities | Electricity Available, Natural Gas Connected |
| Parking Spaces | 2 |
| Parking | Asphalt, Exterior Access Door, Lighted, Tandem |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Elevator, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Smoke Free, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Elevator, Lighting, Private Yard |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Unknown |
| Foundation | Block |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Edison |
| Middle | Skinner |
| High | North |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Zoning | C-MX-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 492 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact |
