About 2829 W 3rd Avenue
Buy-and-hold or fix-and-flip — this Denver investor opportunity checks the right boxes. This 1921-built 3-bed/1-bath SFR sits on a rare double lot — 0.22 acres (9,750 sq ft) minutes from Empower Field at Mile High and 5 minutes from downtown Denver. Walk Score 78 — strong tenant appeal without a car. Major systems already addressed. New roof on house and garage (2020). New furnace (2022). New sewer line (2023). Partial new windows and siding. What remains is cosmetic — and that's where a savvy investor builds equity. Detached 1-car garage with two finished rooms with power, water, and sewer — explore income potential and ADU options with City of Denver. Fully fenced lot. 8 total parking spaces including off-street and RV. Median rents for houses in 80219 running $1,900–$2,100/month. Buy-and-hold or fix-and-flip — the numbers support multiple exit strategies at the right price. Sold strictly as-is. Cash or conventional only. No repairs, credits, or concessions. No HOA. Not in a historic district. Proof of funds required with all offers.
Features of 2829 W 3rd Avenue
| MLS® # | 2588968 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.22 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2829 W 3rd Avenue |
|---|---|
| Subdivision | Valverde |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80219 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Concrete, Storage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | Two |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Block |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Barnum |
| Middle | Kepner |
| High | KIPP Denver Collegiate High School |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Zoning | E-TH-2.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | Sandy@JonesTeamColorado.com,303-550-3836 |
| Contact | Sandy@JonesTeamColorado.com,303-550-3836 |
