About 4445 E Florida Avenue
PRICE REDUCED A LOT - REALLY A LOT !! ( Seller will have contractors take care of all/any repairs as requested by buyers) ** TERRIFIC INVESTMENT OPPORTUNITY - HUGE 8120 SF LOT * RENT IT NOW & AND MAYBE SCRAPE FOR NEW CONSTRUCTION LATER *** OR BUY IT TO LIVE IN * UNIQUE and EXTRA CUTE 3 BEDROOM w/ GARAGE - PHOTOS DON’T DO THIS PROPERTY JUSTICE, YOU HAVE TO VIEW IT IN PERSON * MOVE IN READY. * WONDERFUL LOCATION - QUIET STREET but near Colorado Boulevard as well as I-25 and a short trip to Downtown Denver * SOME COMPLETED REMODELING * LARGE MATURE TREES. * VERY LOW PRICE for a 3 BEDROOM and you’ll love living here. *. Just come see for yourself *** NOTE: DISHWASHER included and to BE INSTALLED (just put them in the ADDITIONAL PROVISIONS SECTION of your offer ). Please call listing agent with any and all questions. ** This house is on a very valuable lot - expect a windfall of profit somewhere in the future.
Features of 4445 E Florida Avenue
| MLS® # | 4383557 |
|---|---|
| Price | $369,888 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 925 |
| Acres | 0.19 |
| Year Built | 1917 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4445 E Florida Avenue |
|---|---|
| Subdivision | CHERRY CREEK GARDENS |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80222 |
Amenities
| Utilities | Electricity Available, Phone Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Concrete, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Oven, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Rolled/Hot Mop |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Ellis |
| Middle | Merrill |
| High | South |
Additional Information
| Date Listed | February 8th, 2025 |
|---|---|
| Zoning | S-SU-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Your Castle Real Estate Inc |
|---|---|
| Contact |
