About N/A
Welcome to this beautiful 1,166 sqft brand new single-family home in the desirable Reunion community, offering a perfect combination of style, comfort, and low-maintenance living. Priced in the mid $300k’s, this home is designed for modern living and convenience. The main floor features 2 spacious bedrooms, a full bathroom, and a versatile flex area that can be customized to suit your needs—whether as a home office, playroom, or additional living space. The second floor is dedicated to the living room and the master bedroom, providing both privacy and an open, airy layout. Enjoy the charm of a front porch and a private balcony off the second-floor living room, perfect for relaxing and enjoying the outdoors. The home also includes a laundry closet on the second floor, conveniently located near the master bedroom for added ease. Designed for a low-maintenance lifestyle, this home offers the perfect blend of modern finishes, functionality, and the best of Reunion's community amenities. Don’t miss the opportunity to make this stunning home yours—schedule a tour today! Actual home may differ from artist's renderings or photography shown.
Features of N/A
| MLS® # | 4827144 |
|---|---|
| Price | $356,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,166 |
| Acres | 0.05 |
| Type | Residential |
| Sub-Type | New Home Plan |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Laminate Counters, Open Floorplan, Smoke Free, Wired for Data |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Range Hood, Sump Pump |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | Crawl Space |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|
School Information
| District | School District 27-J |
|---|---|
| Elementary | Second Creek |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | December 3rd, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Quarterly |
| Restrictions | Commercial Vehicle Restrictions, Vehicle Height Restrictions |
Listing Details
| Office | Keller Williams DTC |
|---|---|
| Contact |
