About 43 County Rd 102
This property also listed and operated as commercial. See listing #8878139. Zoned for commercial but could be reconfigured to residential or mixed space. No HOA. Main building currently used as retail sales; 2nd detached building currently used as office/kitchen/storage; 3rd building is garden shed. 2nd detached building, 275 sq ft "Tumbleweed" operates as kitchen/office/storage could be additional living quarters or more retail space. Big city concept successfully operated as organic grocery store. Full inventory of fresh fruits/vegetables, organic Bison, Venison, beef seafood, dairy, grains, bulk foods, staples, pet supplies, and much much more. "Wellness Boutique" 64 sq ft area of toiletries, beauty products; "Elevation Coffee Bar" 150 sq ft is full service drinks; "Blue Moon" 1560 sq ft outdoor patio, serves as local event center and meeting area. Remodeled, plenty of room for expansion. Could easily be 2-3 bedroom home or investment property. Sunny and bright. Super highway frontage.
Features of 43 County Rd 102
| MLS® # | 7083655 |
|---|---|
| Price | $749,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,052 |
| Acres | 2.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 43 County Rd 102 |
|---|---|
| Subdivision | other |
| City | Guffey |
| County | Park |
| State | CO |
| Zip Code | 80820 |
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Propane |
|---|---|
| Parking Spaces | 20 |
| Parking | Gravel |
| View | Meadow, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Playground, Private Yard |
|---|---|
| Lot Description | Borders National Forest, Corner Lot, Foothills, Many Trees, Meadow, Mountainous, Open Space, Secluded |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | Park County RE-2 |
|---|---|
| Elementary | Edith Teter |
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | September 19th, 2024 |
|---|---|
| Zoning | C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Investments International |
|---|---|
| Contact |
