About 1010 Home Farm Circle
Beautiful one owner home in sought-after Home Farm! This one has it all! 1/4 acre lot landscaped to perfection. Tons of natural light with vaulted ceilings everywhere. Beautiful new flooring throughout main level. New paint on main and upper levels. Large main floor primary bedroom with 5-piece bath, sitting area, gas fireplace, bay window, walk-in closet and pass-through to main floor laundry room. Large updated kitchen is open to family room and has a breakfast nook, pantry, writing desk, granite countertops, stainless steel appliances and recessed lighting. Large family room has soaring vaulted ceilings, entertainment centre and cozy gas fireplace. Formal entry opens to formal living and dining rooms. Main floor powder room. Upper level has a large loft, plus 2 nice size bedrooms with jack & jill full bathroom and walk-in closets. Huge garden level basement has lots of natural light, 9' ceilings, large bedroom, large 3/4 bathroom, huge recreation room and extra storage. Parklike private back yard has beautiful mature landscaping, garden area, large composite party deck, stone retaining walls, paver and stone sidewalks, and lots of room to play. Large 3 car garage has high ceilings and service door to back yard. Pride of ownership! Ready for you to make your own! Hurry!
Features of 1010 Home Farm Circle
| MLS® # | 7297283 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,824 |
| Acres | 0.27 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1010 Home Farm Circle |
|---|---|
| Subdivision | Home Farm |
| City | Denver |
| County | Adams |
| State | CO |
| Zip Code | 80234 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Exterior Access Door, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, Jack & Jill Bathroom, Pantry, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Primary Bedroom |
| Stories | Two |
| Basement | Daylight |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Windows | Bay Window(s) |
| Roof | Composition |
School Information
| District | Adams 12 5 Star Schl |
|---|---|
| Elementary | Arapahoe Ridge |
| Middle | Silver Hills |
| High | Mountain Range |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 693 |
| HOA Fees Freq. | Semi-Annually |
| Restrictions | Other |
Listing Details
| Office | RE/MAX Leaders |
|---|---|
| Contact |
