About 724 County Road 37
This 2-acre commercial project, pre-approved by Weld County, offers great potential with designated parking and the option to use the existing house as office space (2 bedroom 1 bath 784 Sq Ft house with a finished 432 Sq Ft basement with studio style living kitchenet plus bathroom and independent entrance - The lot is strategically located right across from Lochbuie Town Hall and the Hudson Fire Protection District, which adds to its value. This house can provide easy rental income until your project is finalized), in addition to a freestanding building. 2 acres, Coffee shop with Drive thru, 70 parking spots, 14,700 SQ ft multi tenant space. Furthermore, we invite you to inquire about the additional Great commercial opportunity. The house currently built on the land is planned as an office space. ***We are ready to provide more detailed project information upon receiving an acceptable offer...
Features of 724 County Road 37
| MLS® # | 9020231 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 783 |
| Acres | 2.00 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 724 County Road 37 |
|---|---|
| Subdivision | RES19-0002 |
| City | Brighton |
| County | Weld |
| State | CO |
| Zip Code | 80603 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking Spaces | 70 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
School Information
| District | Weld County RE 3-J |
|---|---|
| Elementary | Lochbuie |
| Middle | Weld Central |
| High | Weld Central |
Additional Information
| Date Listed | February 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams DTC |
|---|---|
| Contact |
