About 401 S Ivy Street
Gorgeously remodeled and thoughtfully updated, this bright and modern ranch-style home offers stylish living in the heart of Virginia Vale. Situated on a spacious corner lot, this residence showcases an open floorplan cascading with rich hardwood floors, exposed beams and a modern gas fireplace. The gourmet kitchen impresses with sleek countertops, newer stainless steel appliances with induction range, and a coffee + beverage bar accented by recessed lighting. The spacious primary suite enjoys privacy in its own wing with a luxe en-suite bath, walk-in closet, and floor-to-ceiling windows. There are two specious bedrooms, one with a private en-suite that perfect for guests. The open living space connects to a covered back patio and a private fully fenced backyard retreat. Updated systems, a whole-home air purifier, newer windows, newer roof, and a large 2-car attached garage add to the convenience. Located moments from Crestmoor and Cranmer Parks, Lowry and Cherry Creek, this home offers close proximity to Hilltop favorites including High Point Creamery, Call Your Mother and Park Burger.
Features of 401 S Ivy Street
MLS® # | 9830898 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,064 |
Acres | 0.14 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 S Ivy Street |
---|---|
Subdivision | Washington Virginia Vale |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80224 |
Amenities
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 2 |
Parking | Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Open Floorplan, Primary Suite, Quartz Counters, Smart Thermostat, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Gas Water Heater, Oven, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Corner Lot, Level |
Windows | Skylight(s), Window Coverings |
Roof | Membrane, Tar/Gravel |
Fencing | Full |
School Information
District | Denver 1 |
---|---|
Elementary | Carson |
Middle | Hill |
High | George Washington |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Zoning | E-SU-DX |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Milehimodern |
---|---|
Contact |