About 11310 Colony Circle
Don't miss this beautiful home in a convenient Broomfield location. It features an open floor plan, granite countertops, a wet bar, and a covered balcony. The primary bedroom is spacious and full of natural light. Enjoy nearby amenities like a dog park and playground, plus easy access to highways for commuting. Perfect for owners or investors, with low maintenance and lock-and-leave convenience.
Features of 11310 Colony Circle
| MLS® # | IR1025814 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,010 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11310 Colony Circle |
|---|---|
| Subdivision | Venue At Arista |
| City | Broomfield |
| County | Broomfield |
| State | CO |
| Zip Code | 80021 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Roof | Tar/Gravel |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Allendale |
| Middle | Other |
| High | Alameda Int'l |
Additional Information
| Date Listed | February 5th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Nexus |
|---|---|
| Contact |
