About 975 Cascade Falls Street
The Chatfield is a 3-bedroom, 2 bath home is available in the amenity-rich community of Hidden Valley Farm. The kitchen in this home offers ample storage space, gorgeous granite countertops and opens directly into the dining room while overlooking the spacious living room. Homeowners will appreciate the master bedroom suite, which features a large window in the bedroom, private bath and walk-in closet. This home has an attached 2 car garage and has lots of additional storage in the crawl space. Enjoy the large backyard with full privacy fence.
Open Houses
| Tue, Jul 21st | 11:00 am - 6:00 pm |
|---|---|
| Wed, Jul 22nd | 11:00 am - 6:00 pm |
| Fri, Jul 24th | 11:00 am - 6:00 pm |
| Sat, Jul 25th | 11:00 am - 6:00 pm |
| Sun, Jul 26th | 11:00 am - 6:00 pm |
| Mon, Jul 27th | 11:00 am - 6:00 pm |
| Tue, Jul 28th | 11:00 am - 6:00 pm |
| Wed, Jul 29th | 11:00 am - 6:00 pm |
| Fri, Jul 31st | 11:00 am - 6:00 pm |
| Sat, Aug 1st | 11:00 am - 6:00 pm |
| Sun, Aug 2nd | 11:00 am - 6:00 pm |
| Mon, Aug 3rd | 11:00 am - 6:00 pm |
| Tue, Aug 4th | 11:00 am - 6:00 pm |
| Wed, Aug 5th | 11:00 am - 6:00 pm |
| Fri, Aug 7th | 11:00 am - 6:00 pm |
| Sat, Aug 8th | 11:00 am - 6:00 pm |
| Sun, Aug 9th | 11:00 am - 6:00 pm |
| Mon, Aug 10th | 11:00 am - 6:00 pm |
| Tue, Aug 11th | 11:00 am - 6:00 pm |
| Wed, Aug 12th | 11:00 am - 6:00 pm |
| Fri, Aug 14th | 11:00 am - 6:00 pm |
| Sat, Aug 15th | 11:00 am - 6:00 pm |
| Sun, Aug 16th | 11:00 am - 6:00 pm |
| Mon, Aug 17th | 11:00 am - 6:00 pm |
| Tue, Aug 18th | 11:00 am - 6:00 pm |
| Wed, Aug 19th | 11:00 am - 6:00 pm |
| Fri, Aug 21st | 11:00 am - 6:00 pm |
| Sat, Aug 22nd | 11:00 am - 6:00 pm |
| Sun, Aug 23rd | 11:00 am - 6:00 pm |
| Mon, Aug 24th | 11:00 am - 6:00 pm |
| Tue, Aug 25th | 11:00 am - 6:00 pm |
| Wed, Aug 26th | 11:00 am - 6:00 pm |
| Fri, Aug 28th | 11:00 am - 6:00 pm |
| Sat, Aug 29th | 11:00 am - 6:00 pm |
| Sun, Aug 30th | 11:00 am - 6:00 pm |
| Mon, Aug 31st | 11:00 am - 6:00 pm |
| Tue, Sep 1st | 11:00 am - 6:00 pm |
| Wed, Sep 2nd | 11:00 am - 6:00 pm |
| Fri, Sep 4th | 11:00 am - 6:00 pm |
| Sat, Sep 5th | 11:00 am - 6:00 pm |
| Sun, Sep 6th | 11:00 am - 6:00 pm |
| Mon, Sep 7th | 11:00 am - 6:00 pm |
| Tue, Sep 8th | 11:00 am - 6:00 pm |
| Wed, Sep 9th | 11:00 am - 6:00 pm |
| Fri, Sep 11th | 11:00 am - 6:00 pm |
| Sat, Sep 12th | 11:00 am - 6:00 pm |
| Sun, Sep 13th | 11:00 am - 6:00 pm |
| Mon, Sep 14th | 11:00 am - 6:00 pm |
| Tue, Sep 15th | 11:00 am - 6:00 pm |
| Wed, Sep 16th | 11:00 am - 6:00 pm |
| Fri, Sep 18th | 11:00 am - 6:00 pm |
| Sat, Sep 19th | 11:00 am - 6:00 pm |
| Sun, Sep 20th | 11:00 am - 6:00 pm |
| Mon, Sep 21st | 11:00 am - 6:00 pm |
| Tue, Sep 22nd | 11:00 am - 6:00 pm |
| Wed, Sep 23rd | 11:00 am - 6:00 pm |
| Fri, Sep 25th | 11:00 am - 6:00 pm |
| Sat, Sep 26th | 11:00 am - 6:00 pm |
| Sun, Sep 27th | 11:00 am - 6:00 pm |
| Mon, Sep 28th | 11:00 am - 6:00 pm |
| Tue, Sep 29th | 11:00 am - 6:00 pm |
| Wed, Sep 30th | 11:00 am - 6:00 pm |
| Fri, Oct 2nd | 11:00 am - 6:00 pm |
| Sat, Oct 3rd | 11:00 am - 6:00 pm |
| Sun, Oct 4th | 11:00 am - 6:00 pm |
| Mon, Oct 5th | 11:00 am - 6:00 pm |
| Tue, Oct 6th | 11:00 am - 6:00 pm |
| Wed, Oct 7th | 11:00 am - 6:00 pm |
| Fri, Oct 9th | 11:00 am - 6:00 pm |
| Sat, Oct 10th | 11:00 am - 6:00 pm |
| Sun, Oct 11th | 11:00 am - 6:00 pm |
| Mon, Oct 12th | 11:00 am - 6:00 pm |
| Tue, Oct 13th | 11:00 am - 6:00 pm |
| Wed, Oct 14th | 11:00 am - 6:00 pm |
| Fri, Oct 16th | 11:00 am - 6:00 pm |
| Sat, Oct 17th | 11:00 am - 6:00 pm |
| Sun, Oct 18th | 11:00 am - 6:00 pm |
| Mon, Oct 19th | 11:00 am - 6:00 pm |
| Tue, Oct 20th | 11:00 am - 6:00 pm |
| Wed, Oct 21st | 11:00 am - 6:00 pm |
| Fri, Oct 23rd | 11:00 am - 6:00 pm |
| Sat, Oct 24th | 11:00 am - 6:00 pm |
| Sun, Oct 25th | 11:00 am - 6:00 pm |
| Mon, Oct 26th | 11:00 am - 6:00 pm |
| Tue, Oct 27th | 11:00 am - 6:00 pm |
| Wed, Oct 28th | 11:00 am - 6:00 pm |
| Fri, Oct 30th | 11:00 am - 6:00 pm |
| Sat, Oct 31st | 11:00 am - 6:00 pm |
| Sun, Nov 1st | 11:00 am - 6:00 pm |
| Mon, Nov 2nd | 11:00 am - 6:00 pm |
| Tue, Nov 3rd | 11:00 am - 6:00 pm |
| Wed, Nov 4th | 11:00 am - 6:00 pm |
| Fri, Nov 6th | 11:00 am - 6:00 pm |
| Sat, Nov 7th | 11:00 am - 6:00 pm |
| Sun, Nov 8th | 11:00 am - 6:00 pm |
| Mon, Nov 9th | 11:00 am - 6:00 pm |
| Tue, Nov 10th | 11:00 am - 6:00 pm |
| Wed, Nov 11th | 11:00 am - 6:00 pm |
| Fri, Nov 13th | 11:00 am - 6:00 pm |
| Sat, Nov 14th | 11:00 am - 6:00 pm |
| Sun, Nov 15th | 11:00 am - 6:00 pm |
| Mon, Nov 16th | 11:00 am - 6:00 pm |
| Tue, Nov 17th | 11:00 am - 6:00 pm |
| Wed, Nov 18th | 11:00 am - 6:00 pm |
| Fri, Nov 20th | 11:00 am - 6:00 pm |
| Sat, Nov 21st | 11:00 am - 6:00 pm |
| Sun, Nov 22nd | 11:00 am - 6:00 pm |
| Mon, Nov 23rd | 11:00 am - 6:00 pm |
| Tue, Nov 24th | 11:00 am - 6:00 pm |
| Wed, Nov 25th | 11:00 am - 6:00 pm |
| Fri, Nov 27th | 11:00 am - 6:00 pm |
| Sat, Nov 28th | 11:00 am - 6:00 pm |
| Sun, Nov 29th | 11:00 am - 6:00 pm |
| Mon, Nov 30th | 11:00 am - 6:00 pm |
| Tue, Dec 1st | 11:00 am - 6:00 pm |
| Wed, Dec 2nd | 11:00 am - 6:00 pm |
| Fri, Dec 4th | 11:00 am - 6:00 pm |
| Sat, Dec 5th | 11:00 am - 6:00 pm |
| Sun, Dec 6th | 11:00 am - 6:00 pm |
| Mon, Dec 7th | 11:00 am - 6:00 pm |
| Tue, Dec 8th | 11:00 am - 6:00 pm |
| Wed, Dec 9th | 11:00 am - 6:00 pm |
| Fri, Dec 11th | 11:00 am - 6:00 pm |
| Sat, Dec 12th | 11:00 am - 6:00 pm |
| Sun, Dec 13th | 11:00 am - 6:00 pm |
| Mon, Dec 14th | 11:00 am - 6:00 pm |
| Tue, Dec 15th | 11:00 am - 6:00 pm |
| Wed, Dec 16th | 11:00 am - 6:00 pm |
| Fri, Dec 18th | 11:00 am - 6:00 pm |
| Sat, Dec 19th | 11:00 am - 6:00 pm |
| Sun, Dec 20th | 11:00 am - 6:00 pm |
| Mon, Dec 21st | 11:00 am - 6:00 pm |
Features of 975 Cascade Falls Street
| MLS® # | IR1032807 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,293 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 975 Cascade Falls Street |
|---|---|
| Subdivision | Hidden Valley Farm 6th Fg |
| City | Severance |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Stairs, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One |
| Basement | Crawl Space, None, Sump Pump |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Fencing | Fenced |
School Information
| District | Weld RE-4 |
|---|---|
| Elementary | Range View |
| Middle | Severance |
| High | Severance |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LGI Homes Colorado |
|---|---|
| Contact Info | 7208226841 |
| Contact | 7208226841 |
