About 2575 S Washington Street
Character-rich and thoughtfully maintained, this Harvard Gulch residence blends timeless architectural details with extensive improvements over the years. Coved ceilings, graceful archways and newly refinished hardwood floors define the main level. The custom kitchen pairs generous cabinetry with exceptional function, including slide-out shelving, corner cabinet rotating trays and a gas range. A generous upper-level primary suite offers a large closet and mini-split A/C, while a finished basement with a laundry area provides flexibility and privacy. The fenced backyard with a deck creates a natural setting for entertaining, framed by patterned cement patios and established landscaping with irrigation. Upgrades include James Hardie siding, a hail-resistant roof with extended eaves, a newer furnace and updated plumbing and electrical systems. An oversized detached two-plus-car garage provides storage and direct backyard access from Pearl Street. Set on a quiet, one-block street, the home is moments from a city park with a pool, recreation center and nine-hole golf course, with easy access to hospitals, the light rail, downtown Denver, shopping and the mountains.
Features of 2575 S Washington Street
| MLS® # | 2850358 |
|---|---|
| Price | $900,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,497 |
| Acres | 0.15 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2575 S Washington Street |
|---|---|
| Subdivision | Harvard Gulch |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Available, Phone Available |
|---|---|
| Parking | Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | Two |
| Basement | Finished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Asbury |
| Middle | Grant |
| High | South |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | E-SU-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | ksudderth@milehimodern.com,720-469-1068 |
| Contact | ksudderth@milehimodern.com,720-469-1068 |
