About 3327 Krameria Street
Live in one and have two additional income-generating units in the heart of Denver! Newly updated unit is move-in ready! This mid-century brick triplex offers three 2-bedroom, 1-bath units—two on the main level and one in the finished basement—all with full kitchens. Recent updates throughout, including a freshly renovated basement unit and newly updated ground floor front unit, enhance rental potential and appeal! The property includes two off-street alley parking spaces, additional street parking, and a private backyard for tenant enjoyment. Located just two blocks from a major bus line and 1.5 miles from the Central Park Light Rail Station, it offers convenient transit access for tenants. Whether you’re expanding your portfolio or entering the market, this is a rare chance to own a turn-key, income-generating property in a high-demand area. !in Denver’s designated Opportunity Zone—offering valuable tax advantages. Contact us today for details or to schedule a showing.
Features of 3327 Krameria Street
| MLS® # | 3121743 |
|---|---|
| Price | $650,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 2,895 |
| Acres | 0.14 |
| Year Built | 1955 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Pending |
Community Information
| Address | 3327 Krameria Street |
|---|---|
| Subdivision | North Park Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80207 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | Exterior Entry, Finished, Partial |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Block |
| Fencing | Partial |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Smith Renaissance |
| Middle | DSST: Conservatory Green |
| High | East |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Zoning | E-TU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Advantage Realty LLC |
|---|---|
| Contact |
