About 58 Purdue Street
MOTIVATED SELLER! > Welcome to 58 Purdue St, a beautifully maintained 3-bedroom home tucked into one of Pueblo's most convenient, centrally located neighborhoods. This is the kind of home that shows the pride of ownership the moment you pull up. With landscaping that can make the neighbors jealous, it sets the tone before you even step through the door. > Location, Location, Location. Situated in a quiet, well-cared-for, older neighborhood, this home puts you minutes from the local fire station, golf course, the Pueblo Zoo, and the Colorado State Fairgrounds. Plus quick access to shopping, dining, and everyday essentials. > Walking distance to school and parks! > Non-smoking, 50-year roof, NO HOA, central AC/heat, upgraded electrical wiring, double-paned windows, new steel front and back doors with matching storm doors, and new steel garage door. Comfortable, functional living eith a dedicated laundry/mud room, stainless steel appliances, covered backyard patio perfect for relaxing or entertaining, storage shed for tools, garden equipment, or seasonal, sprinkler system front and back for effortless, continued curb appeal. > Homes like this — solid systems, thoughtful updates, and a location near it all — don't come along often. Schedule your showing today!
Features of 58 Purdue Street
| MLS® # | 3342755 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.20 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 58 Purdue Street |
|---|---|
| Subdivision | Sunset Park 1st |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81005 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), No Stairs, Smoke Free |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition |
| Fencing | Full |
School Information
| District | Pueblo City 60 |
|---|---|
| Elementary | Sunset Park |
| Middle | Pueblo Academy of Arts |
| High | Central |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact Info | mikeraugust@gmail.com |
| Contact | mikeraugust@gmail.com |
