About 10009 Strathfield Lane
10009 Strathfield Ln is a 1-story Highlands Ranch home with 3 bedrooms, 2 bathrooms, 1,547 square feet, and a 2000 build year on an approximately 6,050-square-foot lot. The kitchen features white cabinetry, an island, stone counters, stainless appliances, and abundant windows. The living area includes carpeted flooring, a ceiling fan, and an open layout. Bedrooms offer carpeted floors, windows, and closet storage, while bathrooms include vanities, tubs, and tiled surrounds. Outdoor spaces include a deck, fenced yard, mature trees, and lawn. An unfinished basement provides additional interior space. An attached two-car garage provides parking and storage. Included 100-Day Home Warranty with buyer activation
Open Houses
| Tue, Sep 22nd | 9:00 am - 7:00 pm |
|---|---|
| Tue, Sep 22nd | 9:00 am - 7:00 pm |
| Wed, Sep 23rd | 9:00 am - 7:00 pm |
| Wed, Sep 23rd | 9:00 am - 7:00 pm |
| Thu, Sep 24th | 9:00 am - 7:00 pm |
Features of 10009 Strathfield Lane
| MLS® # | 3381357 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,547 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10009 Strathfield Lane |
|---|---|
| Subdivision | HIGHLANDS RANCH |
| City | Highlands Ranch |
| County | Douglas |
| State | CO |
| Zip Code | 80126 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Basement | Unfinished |
Exterior
| Roof | Composition |
|---|
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Sand Creek |
| Middle | Mountain Ridge |
| High | Mountain Vista |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | PDU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 174 |
| HOA Fees Freq. | Quarterly |
| Restrictions | Other |
Listing Details
| Office | Opendoor Brokerage LLC |
|---|---|
| Contact Info | homes@opendoor.com,720-594-2727 |
| Contact | homes@opendoor.com,720-594-2727 |
