About 3575 W 9th Avenue
Fantastic Villa Park area, close to light rail and bus routes, Sloan's Lake, downtown, shopping, restaurants, professional sports complexes, and many parks. Completely remodeled home top to bottom, ready to move in. New kitchen and bathroom, Cabinets & Fixtures, Quartz counter tops and new Stainless GE appliances. New windows, doors, newer roof and furnace, new lighting fixtures throughout. All new paint inside and out. Extra attic insulation. Corner lot with detached 2 car garage, (no alley), new driveway and garage floor, newer garage doors and openers, new fencing. New sewer line installed. This property also may have future potential with the zoning for an "ADU". Hurry, don't miss this one, it won't last.
Features of 3575 W 9th Avenue
| MLS® # | 3590230 | 
|---|---|
| Price | $469,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 850 | 
| Acres | 0.14 | 
| Year Built | 1949 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 3575 W 9th Avenue | 
|---|---|
| Subdivision | Villa Park | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80204 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected | 
|---|---|
| Parking Spaces | 6 | 
| Parking | Concrete, Exterior Access Door | 
| # of Garages | 2 | 
| View | City | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Stories | One | 
| Basement | Crawl Space | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Corner Lot | 
| Windows | Double Pane Windows | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
| Fencing | Full | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | Eagleton | 
| Middle | Lake | 
| High | North | 
Additional Information
| Date Listed | July 11th, 2025 | 
|---|---|
| Zoning | E-SU-D1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Ease Realty Preferred Brokers | 
|---|---|
| Contact | 

