About 45 Jackson Street D
This corner unit Brownstone has so much character with tree lined streets that adds to the charm. This beautiful 2-bed, 3-bath updated townhome is all about location and lifestyle. Prime Cherry Creek Location near the Highline Canal Walkways and Gates Tennis and Pickleball! Offering exceptional walkability, you’ll be just steps from renowned restaurants, coffee shoppes, art galleries and high-end shopping. Inside, enjoy an elegantly designed open-concept layout featuring modern finishes, built - ins, abundant southern natural light, and a spacious living area perfect for relaxing or entertaining. The updated kitchen boasts sleek countertops, stainless steel appliances, and ample cabinet storage space including a pantry! Both primary bedrooms provide comfortable retreats with 2 primary suites offering en-suite bathrooms and generous walk in closet space. An attached extra deep garage ensures easy parking and lots of storage, while the nearby High Line Canal Trail invites you to enjoy scenic walks and outdoor adventures. From the entrance that displays a warm and inviting living room with a gas fireplace to the open space throughout. PROPERTY FELL OUT OF CONTRACT DUE TO FINANCING FROM THE MORTGAGE COMPANY.
Open Houses
| Sat, Oct 25th | 11:00 am - 2:00 pm |
|---|---|
| Sun, Oct 26th | 12:00 pm - 3:00 pm |
Features of 45 Jackson Street D
| MLS® # | 4336621 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,396 |
| Acres | 0.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Urban Contemporary |
| Status | Active |
Community Information
| Address | 45 Jackson Street D |
|---|---|
| Subdivision | Cherry Creek |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80206 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Dry Walled, Lighted, Oversized, Smart Garage Door |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Smoke Free, Tile Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped, Master Planned, Near Public Transit |
| Windows | Double Pane Windows, Window Coverings, Window Treatments |
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Fencing | None |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Steck |
| Middle | Hill |
| High | George Washington |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 461 |
| HOA Fees Freq. | Monthly |
| Restrictions | Other |
Listing Details
| Office | Keller Williams DTC |
|---|---|
| Contact |
