About 3301 S Magnolia Street
Mid-century elegance protrudes from this 1960's open air trilevel. Western facing with EXCEPTIONAL natural light. Open and comfortable with the main floor seamlessly connected to the kitchen, living room and dining room. Classic details abound, remodeled in 2015 for 21st century living. Large corner lot with many mature trees and irrigation system. Larger footprint of home for the neighborhood with nearly 1,000 square feet more than the other homes. Tasteful touches and plenty of space for a home office, extra living rooms (there are 3!), and a treehouse in back. The outdoors are seamlessly blended in with the large windows, and two sets of French doors connecting the backyard patios to the home. Soft-close cabinets in your custom kitchen which boasts a large pantry and opens to the living room and dining room. More than a dozen mature trees dot the irrigated landscape. Expansive two car garage with a gate that can easily fit two more cars or your toys. Home is equipped with a radon system and upgraded roof. New windows. If you desire a home with mid-century flare, but need more space- this is the home for you. Reach out to me directly at 303-910-6469 for your own private showing.
Features of 3301 S Magnolia Street
| MLS® # | 4453622 | 
|---|---|
| Price | $850,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 4,093 | 
| Acres | 0.29 | 
| Year Built | 1966 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | A-Frame, Mid-Century Modern | 
| Status | Active | 
Community Information
| Address | 3301 S Magnolia Street | 
|---|---|
| Subdivision | Wellshire East | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80224 | 
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected | 
|---|---|
| Parking Spaces | 4 | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator | 
| Heating | Radiant | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
| Stories | Tri-Level | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters, Smart Irrigation | 
|---|---|
| Lot Description | Corner Lot, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear | 
| Windows | Double Pane Windows, Egress Windows | 
| Roof | Composition | 
| Foundation | Slab | 
| Fencing | Full | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | Joe Shoemaker | 
| Middle | Hamilton | 
| High | Thomas Jefferson | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Zoning | S-SU-F | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Restrictions | Other | 
Listing Details
| Office | LPT Realty | 
|---|---|
| Contact | 
