About 1850 S Tejon Street
Opportunity knocks at 1850 S Tejon Street. If you’ve been searching for a project that allows you to build sweat equity in one of Denver’s most energetic neighborhoods, this is the one. This property is a true handyman special, offering a blank canvas for a full remodel or a creative reimagining. New furnace and A/C in 2021. This home is all about the lifestyle right outside your front door. You are perfectly positioned across from Schmitt elementary school and the open green space, giving the lot an open, airy feel. Even better, you’re just a few blocks away from the iconic Ruby Hill Park and Levitt Pavilion, an outdoor amphitheater that presents over 50 free concerts and community events each summer, the location is unbeatable for those who love to stay active and connected to the community and has extensive trails, a bike park, community garden and even city views. Bring your contractor, your vision, and your toolbox. Properties with this much potential in such a prime location don't stay on the market long. It’s time to roll up your sleeves and turn this diamond in the rough into a standout residence. Property is being sold in AS-IS condition.
Features of 1850 S Tejon Street
| MLS® # | 4620842 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,129 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1850 S Tejon Street |
|---|---|
| Subdivision | Ruby Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80223 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Fencing | Partial |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Schmitt |
| Middle | Grant |
| High | Abraham Lincoln |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact Info | josh.yeddis@compass.com,303-956-2455 |
| Contact | josh.yeddis@compass.com,303-956-2455 |
