About 4333-4337 Ames Street
Rare opportunity to own BOTH SIDES of a fantastic side-by-side duplex mere blocks from Tennyson St! Each half of the duplex is nearly identical and features a covered front porch, spacious living room with abundant natural light, updated kitchen with stainless steel appliances, two bedrooms, an updated bathroom, a washer/dryer, and bonus storage space in the basement! Each side has its own large and private fenced-in backyard for additional outdoor living space, and both sides come with one garage space and one additional off-street parking space. This property is perfectly located just blocks away from the incredible shops and restaurants on Tennyson Street, multiple grocery stores (King Soopers, Sprouts, Natural Grocers, and Safeway), and offers easy access to downtown Denver and the mountains. 4333 is leased for $2,150/month through August 31, 2026 (4333 is only available to be shown once under contract). 4337 was most recently rented for $2,225/month and is available to be shown immediately. Rent both sides or live in one side and rent the other! *Interior photos will be added 10/31/2025.* Listing agent has an ownership interest in LLC that owns the property. Buyer to verify all information.
Features of 4333-4337 Ames Street
| MLS® # | 4639150 | 
|---|---|
| Price | $799,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,691 | 
| Acres | 0.15 | 
| Year Built | 1889 | 
| Type | Residential Income | 
| Sub-Type | Duplex | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4333-4337 Ames Street | 
|---|---|
| Subdivision | Mountain View | 
| City | Denver | 
| County | Jefferson | 
| State | CO | 
| Zip Code | 80212 | 
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected | 
|---|---|
| Parking Spaces | 4 | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Smoke Free, Tile Counters | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
| Basement | Crawl Space | 
Exterior
| Exterior Features | Private Yard, Rain Gutters | 
|---|---|
| Lot Description | Level, Near Public Transit | 
| Roof | Composition | 
| Foundation | Slab | 
| Fencing | Partial | 
School Information
| District | Jefferson County R-1 | 
|---|---|
| Elementary | Stevens | 
| Middle | Everitt | 
| High | Wheat Ridge | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass - Denver | 
|---|---|
| Contact | 

