About 1144 S Race Street
Introducing 1144 S Race-- a remarkable example of contemporary elegance, moments from Washington Park. Thoughtfully crafted by Definition Homes, this residence shines with entertainer’s touches. Towering ceilings and expansive windows create dimension and illumination within the main floor. Designer finishes, complementing the natural textures of a designer kitchen with luxury appliances, a massive center island and seamless access to a courtyard oasis with mature landscaping, a brick fireplace and fountain. An expansive primary suite emits a rejuvenating aura with a timeless, yet stylish en-suite bathroom complete with a walk-in closet, dual vanities and elevated features. Multiple balconies offer a stage for enjoying the outdoors while a lower level affords a sleek and moody entertainment space with a bar, gym and more. Steeped in the bright Wash Park locale and just blocks to retail like Devil's Food, Perdida, Bonnie Brae Ice Cream, Reivers, Everything Little Thing and much more. This home is exemplary of Denver luxury.
Features of 1144 S Race Street
| MLS® # | 4919607 |
|---|---|
| Price | $3,350,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,730 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Urban Contemporary |
| Status | Active |
Community Information
| Address | 1144 S Race Street |
|---|---|
| Subdivision | East Washington Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Living Room, Outside, Primary Bedroom |
| Stories | Three Or More |
| Basement | Finished, Sump Pump |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters, Water Feature |
|---|---|
| Lot Description | Level |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Steele |
| Middle | Merrill |
| High | South |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | U-SU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | Hoholiks@milehimodern.com,720-560-6899 |
| Contact | Hoholiks@milehimodern.com,720-560-6899 |
