About 4070 Pierce Street
Versatile up/down duplex brick ranch in a convenient East Wheat Ridge location! This 4-bedroom, 2-bath home offers two bedrooms, full bath and kitchen on each level, creating a flexible layout with excellent income potential. Live in the entire home, rent the lower level to offset expenses, or take advantage of the strong rental potential of the whole property. huge backyard to enjoy or potential additional income with the option of adding an Adu or a "tiny" house The main level features beautiful original hardwood floors and the warmth and character of a classic brick ranch. The finished lower level offers two additional bedrooms, a full bath and living space, providing great separation between the two levels. Major systems have been updated, including a NEW sewer line, offering peace of mind for the next owner. All this just three blocks from neighborhood shops, breweries, restaurants and everyday conveniences, with easy access throughout Wheat Ridge and into Denver. A unique opportunity for an owner-occupant, multi-generational household or investor looking for a well-located property with flexible living and income options. All information is deemed reliable but not guaranteed. Buyer to verify. Approx. 5.8% cap rate based on current/proforma rents and stated expenses.
Features of 4070 Pierce Street
| MLS® # | 4920244 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,428 |
| Acres | 0.25 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4070 Pierce Street |
|---|---|
| Subdivision | Barths |
| City | Wheat Ridge |
| County | Jefferson |
| State | CO |
| Zip Code | 80033 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Insulated Garage, Oversized, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In-Law Floorplan, Kitchen Island, Pantry, Radon Mitigation System, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Basement | Finished, Full |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Near Public Transit, Sprinklers In Front |
| Roof | Composition |
| Fencing | Full |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Stevens |
| Middle | Everitt |
| High | Wheat Ridge |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West and Main Homes Inc |
|---|---|
| Contact Info | june.schlesinger@gmail.com,303-521-7292 |
| Contact | june.schlesinger@gmail.com,303-521-7292 |
