About 2850 Leyden Street
Exceptional quality and workmanship in this fully remodeled all-brick Park Hill home! This 2025 renovation was taken to the studs, offering 1,227 SF above grade plus a fully finished 973 SF basement. Main-level living features a spacious primary suite with a large walk-in closet and full bath, vaulted living room and kitchen ceilings clad in tongue-and-groove pine with LED accent lighting, a full bath, and a half bath. The basement offers three conforming bedrooms and a three-quarter bath, perfect for guests or family. Every system is new: roof, sewer line, electrical (including panel), plumbing, furnace, central A/C with ductwork, windows, solid core doors, and lighting throughout. Enjoy all-new engineered hardwoods, custom tile work, electric fireplace, and modern appliances. Outdoors, relax under the covered patio with T&G wood ceiling and fan, or on the stamped concrete front patio and custom poured walkway. Enjoy secure parking, storage or workshop in the oversized 2-car garage with separate lock-off space/workshop. Fully updated landscaping, fresh interior and exterior paint, and a large 7,500 SF lot complete this turnkey masterpiece. Perfect blend of classic Park Hill charm and modern luxury!
Features of 2850 Leyden Street
| MLS® # | 5034703 | 
|---|---|
| Price | $945,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,176 | 
| Acres | 0.17 | 
| Year Built | 1947 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2850 Leyden Street | 
|---|---|
| Subdivision | Park Hill | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80207 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Concrete | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smoke Free, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric, Living Room | 
| Stories | One | 
| Basement | Finished, Partial | 
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters | 
|---|---|
| Lot Description | Irrigated, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear | 
| Windows | Double Pane Windows, Egress Windows | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
| Fencing | Full | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | Stedman | 
| Middle | Denver Discovery | 
| High | East | 
Additional Information
| Date Listed | September 27th, 2025 | 
|---|---|
| Zoning | E-SU-DX | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | New Vision Realty | 
|---|---|
| Contact | 
