About 8300 Fairmount Drive Ff104
Rare find! Immaculate end-unit with Main-Floor Master Bedroom...One of the most desirable floor plans in Pelican Pointe (gated community). Vaulted ceilings - light and bright, open floor plan. Second bedroom on main level along with additional full bathroom. Gas fireplace, ceiling fans, central A/C. Huge loft area and full bathroom on the upper level (loft area could be 3rd bedroom if needed). Bonus room off the outdoor patio area (great for extra storage). *Heated 2-car garage. Beautiful hardwood floors. Spacious, updated kitchen with granite countertops. Main-floor laundry and utility room. Quick closing/Immediate possession. Fantastic location close to parks, trails, restaurants and shopping.
Features of 8300 Fairmount Drive Ff104
| MLS® # | 5143906 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,073 |
| Acres | 0.05 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8300 Fairmount Drive Ff104 |
|---|---|
| Subdivision | Pelican Pointe |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80247 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Place Bridge Academy |
| Middle | Place Bridge Academy |
| High | George Washington |
Additional Information
| Date Listed | February 20th, 2025 |
|---|---|
| Zoning | R-2-A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 455 |
| HOA Fees Freq. | Monthly |
| Restrictions | Lease Restrictions |
Listing Details
| Office | RE/MAX ALLIANCE |
|---|---|
| Contact |
