About 7967 Durango Street
Thoughtfully refreshed from top to bottom, this move-in ready Sherrelwood residence sits on an oversized lot with new landscaping. Refinished hardwood floors and fresh interior and exterior paint establish a crisp, welcoming atmosphere throughout. The updated kitchen impresses with new light wood cabinetry, quartz countertops and stainless steel appliances — a space as stylish as it is functional. A picture window floods the living room with natural light, and two main-level bedrooms share a beautifully updated full bath. The finished basement expands the home’s footprint, offering a generous rec room, two additional bedrooms and an updated bath with a walk-in shower — ideal for guests or flexible everyday living. An inviting front patio sets the stage for warm-weather gatherings, while a private fenced backyard provides a peaceful outdoor retreat. A detached two-car garage with new siding rounds out this beautifully updated retreat situated just moments from Pelican Ponds Open Space.
Features of 7967 Durango Street
| MLS® # | 5786184 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,650 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7967 Durango Street |
|---|---|
| Subdivision | Sherrelwood |
| City | Denver |
| County | Adams |
| State | CO |
| Zip Code | 80221 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Basement | Daylight, Finished, Full |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Composition |
| Fencing | Partial |
School Information
| District | Mapleton R-1 |
|---|---|
| Elementary | Adventure |
| Middle | Monterey K-8 |
| High | Global Lead. Acad. K-12 |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | R-1-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | Lindsey.kramer@milehimodern.com,303-517-3845 |
| Contact | Lindsey.kramer@milehimodern.com,303-517-3845 |
